2026 The Donzo Wednesday Night Series Race Results
Mystic River Mudheads Sailing Association
Regatta Home Page | Results on Clubspot
| Pos | Sail | Type | Boat Name | Skipper | ORC | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 30010 | C&C 30 OD | Total mayhem | Luke Georgian | 1.1689 | 00:38:09 | 00:00:00 | 00:55:01 | 19:10:01 |
| 2 | USA 37 | J111 | Peregrine | Ken McLean | 1.1945 | 00:42:47 | 00:04:38 | 01:00:39 | 19:15:39 |
| 3 | USA 9393 | IMX 40 | Set Free | Jim Slavin | 1.1767 | 00:50:48 | 00:12:38 | 01:12:19 | 19:27:19 |
| 4 | USA 50474 | J120 | Don Quixote | Jack Rodgers | 1.1813 | 01:13:46 | 00:35:37 | 01:49:01 | 20:04:01 |
| 5 | USA 11114 | J111 | 19th Nervous Breakdown | John Sutherland | 1.1889 | 01:24:40 | 00:46:31 | 02:00:50 | 20:15:50 |
| 8 | USA 648 | J/105 | Adria | Michael Lachance | 1.1011 | DNC | - | - | 09:49:36 |
| 7 | USA 61866 | --- | Ringle | Bob Rodgers | 1.1595 | DNF | - | - | 09:51:47 |
Series Standings
| POS | Sail | Type | Boat Name | Skipper | ORC | R1 Jul 8 | R2 Jul 22 | R3 Jul 29 | R4 Aug 5 | R5 Aug 12 | R6 Aug 19 | R7 Aug 26 | R8 Sep 2 | R9 Sep 9 | TOT | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 11114 | J111 | 19th Nervous Breakdown | John Sutherland | 1.1889 | 4 | 1 | 2 | [NSC-8] | 2 | 5 | 5 | 1 | 2 | 30 | 22 |
| 2 | USA 61866 | --- | Ringle | Bob Rodgers | 1.1595 | 6 | [DNC-8] | 1 | 1 | 4 | 1 | DNF-7 | 2 | 3 | 33 | 25 |
| 3 | USA 9393 | IMX 40 | Set Free | Jim Slavin | 1.1767 | 2 | 4 | [DNC-8] | 5 | 1 | 4 | 3 | 3 | 4 | 34 | 26 |
| 4 | USA 30010 | C&C 30 OD | Total mayhem | Luke Georgian | 1.1689 | [7] | 3 | 3 | 3 | 5 | DNF-7 | 1 | 4 | 1 | 34 | 27 |
| 5 | USA 50474 | J120 | Don Quixote | Jack Rodgers | 1.1813 | 1 | 5 | [DNC-8] | 2 | 6 | 2 | 4 | 6 | 5 | 39 | 31 |
| 6 | USA 37 | J111 | Peregrine | Ken McLean | 1.1945 | 3 | 2 | [DNC-8] | 4 | 3 | DNC-8 | 2 | 5 | DNC-8 | 43 | 35 |
| 7 | USA 648 | J/105 | Adria | Michael Lachance | 1.1011 | 5 | 6 | [DNC-8] | 6 | 7 | 3 | DNC-8 | DNC-8 | DNC-8 | 59 | 51 |



Recent Comments